RESEARCH DB
92κ° μ’ λͺ© | 7κ° μΉν°
Sector Map
Information Technology
[30]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. | US | $337.17 | $410.62 | +21.8% | Semiconductor Equipment & Materials | 2026-03-28 | |
| AMD | Advanced Micro Devices, Inc. | US | $201.99 | $289.61 | +43.4% | Semiconductors | 2026-03-28 | |
| ASML | ASML Holding N.V. | US | $1,302.47 | $1,466.57 | +12.6% | Semiconductor Equipment & Materials | 2026-03-28 | |
| ASTS | AST SpaceMobile, Inc. | US | $78.67 | $88.53 | +12.5% | Communication Equipment | 2026-03-28 | |
| AVGO | Broadcom Inc. | US | $300.68 | $471.55 | +56.8% | Semiconductors | 2026-03-28 | |
| CDNS | Cadence Design Systems, Inc. | US | $271.77 | $371.68 | +36.8% | Software - Application | 2026-03-28 | |
| CRM | Salesforce, Inc. | US | $179.31 | $273.85 | +52.7% | Software - Application | 2026-03-28 | |
| DBνμ΄ν | DBνμ΄ν | KR | β©83,800 | β | β | Semiconductors - Foundry | 2026-03-29 | |
| ENPH | Enphase Energy, Inc. | US | $37.84 | $45.89 | +21.3% | Solar | 2026-03-28 | |
| FSLR | First Solar, Inc. | US | $190.29 | $250.57 | +31.7% | Solar | 2026-03-28 | |
| KLAC | KLA Corporation | US | $1,443.21 | $1,676.37 | +16.2% | Semiconductor Equipment & Materials | 2026-03-28 | |
| LRCX | Lam Research Corporation | US | $211.41 | $274.9 | +30.0% | Semiconductor Equipment & Materials | 2026-03-28 | |
| MSFT | Microsoft Corporation | US | $356.77 | $589.9 | +65.3% | Software - Infrastructure | 2026-03-28 | |
| MU | Micron Technology, Inc. | US | $357.22 | $527.6 | +47.7% | Semiconductors | 2026-03-28 | |
| NOW | ServiceNow, Inc. | US | $99.41 | $188.67 | +89.8% | Software - Application | 2026-03-28 | |
| NVDA | NVIDIA Corporation | US | $167.52 | $268.22 | +60.1% | Semiconductors | 2026-03-28 | |
| ORCL | ORCL | US | β | β | β | Software - Infrastructure | β | |
| PLTR | Palantir Technologies Inc. | US | $143.06 | $186.6 | +30.4% | Software - Infrastructure | 2026-03-28 | |
| POET | POET Technologies Inc. | US | $5.19 | $7.65 | +47.4% | Semiconductors | 2026-03-28 | |
| QCOM | QUALCOMM Incorporated | US | $127.11 | $155.67 | +22.5% | Semiconductors | 2026-03-28 | |
| SKνμ΄λμ€ | SKνμ΄λμ€ | KR | β | β | β | Semiconductors - Memory | 2026-03-29 | |
| SMTC | SMTC | US | β | $104.62 | β | Semiconductors | top_candidate | β |
| SNPS | Synopsys, Inc. | US | $380.47 | $537.75 | +41.3% | Software - Infrastructure | 2026-03-28 | |
| TER | Teradyne, Inc. | US | $295.61 | $314.18 | +6.3% | Semiconductor Equipment & Materials | 2026-03-28 | |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | US | $326.74 | $430.65 | +31.8% | Semiconductors | 2026-03-28 | |
| κ³ μν ν¬λλ¬μ§ | κ³ μν ν¬λλ¬μ§ | KR | β©27,300 | β | β | Semiconductors - Equipment | 2026-03-29 | |
| λ€ν¨μ€ | λ€ν¨μ€ | KR | β | β | β | Semiconductors - Packaging | 2026-03-29 | |
| μΌμ±μ μ | μΌμ±μ μ | KR | β©179,700 | β | β | Semiconductors - Memory | 2026-03-29 | |
| μμ΅IPS | μμ΅IPS | KR | β©121,000 | β | β | Semiconductors - Equipment | 2026-03-29 | |
| μ μ°μ€ | μ μ°μ€ | KR | β©15,900 | β | β | Semiconductors - Equipment | 2026-03-29 |
Industrials
[29]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| AVAV | AVAV | US | β | $311.47 | β | Aerospace & Defense | watch | β |
| BE | BE | US | β | $144.08 | β | Electrical Equipment & Parts | watch | β |
| BKSY | BlackSky Technology Inc. | US | $23.29 | $27.62 | +18.6% | Specialty Business Services | 2026-03-28 | |
| LHX | L3Harris Technologies, Inc. | US | $343 | $388.42 | +13.2% | Aerospace & Defense | 2026-03-28 | |
| LMT | Lockheed Martin Corporation | US | $615.84 | $664.26 | +7.9% | Aerospace & Defense | 2026-03-28 | |
| NOC | Northrop Grumman Corporation | US | $679 | $725.72 | +6.9% | Aerospace & Defense | 2026-03-28 | |
| PL | PL | US | β | $34.44 | β | Aerospace & Defense | watch | β |
| PRIM | PRIM | US | β | $169.57 | β | Engineering & Construction | top_candidate | β |
| RDW | Redwire Corporation | US | $8.16 | $13.5 | +65.4% | Aerospace & Defense | 2026-03-28 | |
| RKLB | Rocket Lab Corporation | US | $60.93 | $89.88 | +47.5% | Aerospace & Defense | 2026-03-28 | |
| RTX | RTX Corporation | US | $189.71 | $217.21 | +14.5% | Aerospace & Defense | 2026-03-28 | |
| SMR | NuScale Power Corporation | US | $10.3 | $20.73 | +101.3% | Specialty Industrial Machinery | 2026-03-28 | |
| λμ°λ‘보ν±μ€ | λμ°λ‘보ν±μ€ | KR | β©19,530 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| λ΄λ‘λ©μΉ΄ | λ΄λ‘λ©μΉ΄ | KR | β©66,300 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| λμ°λ‘보ν±μ€ | λμ°λ‘보ν±μ€ | KR | β©84,900 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| λ μΈλ³΄μ°λ‘보ν±μ€ | λ μΈλ³΄μ°λ‘보ν±μ€ | KR | β©567,000 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| λ‘보μ€ν | λ‘보μ€ν | KR | β©59,700 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| λ‘보ν°μ¦ | λ‘보ν°μ¦ | KR | β©255,000 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μΌμ±SDI | μΌμ±SDI | KR | β©405,500 | β | β | Electrical Equipment & Parts | 2026-03-29 | |
| μ€λ§₯ | μ€λ§₯ | KR | β©4,960 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μ¨λ©μ€ | μ¨λ©μ€ | KR | β©31,400 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μλΈλ¦¬λ΄ | μλΈλ¦¬λ΄ | KR | β©16,890 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μμ€νΌμ§ | μμ€νΌμ§ | KR | β©111,300 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μμ €λ‘보ν±μ€ | μμ €λ‘보ν±μ€ | KR | β©26,800 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μ μΌλ‘보ν±μ€ | μ μΌλ‘보ν±μ€ | KR | β©92,900 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| μ μ§λ‘λ΄ | μ μ§λ‘λ΄ | KR | β©26,200 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| ν΄λ‘λ΄ | ν΄λ‘λ΄ | KR | β©50,800 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| ν°λ‘보ν±μ€ | ν°λ‘보ν±μ€ | KR | β©18,310 | β | β | Industrial Automation & Robotics | 2026-03-29 | |
| ν΄λ¦Όλ‘λ΄ | ν΄λ¦Όλ‘λ΄ | KR | β©12,920 | β | β | Industrial Automation & Robotics | 2026-03-29 |
Health Care
[19]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| AMGN | Amgen Inc. | US | $348.77 | $350.55 | +0.5% | Drug Manufacturers - General | 2026-03-28 | |
| BNTX | BioNTech SE | US | $85.68 | $131.24 | +53.2% | Biotechnology | 2026-03-28 | |
| ENSG | ENSG | US | β | $220.4 | β | Medical Care Facilities | top_candidate | β |
| ERAS | ERAS | US | β | $16.8 | β | Biotechnology | watch | β |
| GILD | Gilead Sciences, Inc. | US | $134.25 | $157.43 | +17.3% | Drug Manufacturers - General | 2026-03-28 | |
| HURA | HURA | US | β | $8.62 | β | Biotechnology | watch | β |
| IBRX | IBRX | US | β | $14.8 | β | Biotechnology | watch | β |
| KOD | KOD | US | β | $35.5 | β | Biotechnology | watch | β |
| LLY | Eli Lilly and Company | US | $878.24 | $1,209.34 | +37.7% | Drug Manufacturers - General | 2026-03-28 | |
| MRNA | Moderna, Inc. | US | $49.56 | $43.75 | -11.7% | Biotechnology | 2026-03-28 | |
| NVO | Novo Nordisk A/S | US | $36.04 | $46.89 | +30.1% | Drug Manufacturers - General | 2026-03-28 | |
| REGN | Regeneron Pharmaceuticals, Inc. | US | $737.71 | $873.24 | +18.4% | Biotechnology | 2026-03-28 | |
| TERN | TERN | US | β | $55.12 | β | Biotechnology | watch | β |
| TNGX | TNGX | US | β | $19.67 | β | Biotechnology | watch | β |
| VRTX | Vertex Pharmaceuticals Incorporated | US | $433.07 | $547.72 | +26.5% | Biotechnology | 2026-03-28 | |
| μΌμ±λ°μ΄μ€λ‘μ§μ€ | μΌμ±λ°μ΄μ€λ‘μ§μ€ | KR | β©1,606,000 | β | β | Biotechnology - CDMO | 2026-03-29 | |
| μ νΈλ¦¬μ¨ | μ νΈλ¦¬μ¨ | KR | β©206,000 | β | β | Biotechnology - Commercial | 2026-03-29 | |
| νλ μ | νλ μ | KR | β©17,460 | β | β | Medical Devices | 2026-03-29 | |
| νμ΄μ μμ€μ | νμ΄μ μμ€μ | KR | β©37,800 | β | β | Medical Devices | 2026-03-29 |
Consumer Discretionary
[4]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | US | $199.34 | $281.34 | +41.1% | Internet Retail | 2026-03-28 | |
| CURV | CURV | US | β | $1.58 | β | Apparel Retail | watch | β |
| TSLA | Tesla, Inc. | US | $361.83 | $421.27 | +16.4% | Auto Manufacturers | 2026-03-28 | |
| νλμ°¨ | νλμ°¨ | KR | β©495,000 | β | β | Automotive | 2026-03-29 |
Utilities
[4]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corporation | US | $301.49 | $398.94 | +32.3% | Utilities - Independent Power Producers | 2026-03-28 | |
| ETR | Entergy Corporation | US | $109.88 | $110.15 | +0.2% | Utilities - Regulated Electric | 2026-03-28 | |
| NEE | NextEra Energy, Inc. | US | $91.4 | $94.34 | +3.2% | Utilities - Regulated Electric | 2026-03-28 | |
| SAFX | SAFX | US | β | $0.4 | β | Utilities - Renewable | watch | β |
Communication Services
[4]| Ticker | Company | Market | νμ¬κ° | λͺ©νκ° | Upside | Industry | Status | μ΅κ·Ό κ²ν |
|---|---|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. | US | $274.34 | $376.93 | +37.4% | Internet Content & Information | 2026-03-28 | |
| GSAT | Globalstar, Inc. | US | $64.16 | $69.33 | +8.1% | Telecom Services | 2026-03-28 | |
| IRDM | Iridium Communications Inc. | US | $27.96 | $29 | +3.7% | Telecom Services | 2026-03-28 | |
| META | Meta Platforms, Inc. | US | $525.72 | $862.6 | +64.1% | Internet Content & Information | 2026-03-28 |